Functions and Characteristics
It is designed that heat should be flown and right & left evenly in the all direction of chamber, which improves quality of the products.

It is designed that heat should be flown and right & left evenly in the all direction of chamber, which improves quality of the products.
| Width | 2,400 ~ 3,200mm | - |
|---|---|---|
| Chamber | 4,500mm | 2EA |
| Burner | 500,000kcal/h | 2EA |
| Circulation Fan | 18.5kw | 4EA |
| Feed | 3.75kw | 3 Sets |
| Max. Temperature | 200℃ | - |
| Total Power | 90kw | - |
* Move left and right
| Width | 3,300 ~ 4,500mm | - |
|---|---|---|
| Chamber | 4,500mm | 2EA |
| Burner | 300,000kcal/h | 2EA |
| Circulation Fan | 22kw | 4EA |
| Feed | 3.75kw | 3 Sets |
| Max. Temperature | 200℃ | - |
| Total Power | 105kw | - |
* Move left and right